
Add to Cart
TYPE |
Peak Repetitve |
Max-Average Rectified Current IO A |
Max.peak Forward Surge Current IFSM A |
Max. Reverse Current @VRRM IR A |
Forward Voltage IF A |
Forward Voltage VF V |
1N4001 | 50 | 1 | 30 | 5 | 1 | 1.0 |
1N4002 | 100 | 1 | 30 | 5 | 1 | 1.0 |
1N4003 | 200 | 1 | 30 | 5 | 1 | 1.0 |
1N4004 | 400 | 1 | 30 | 5 | 1 | 1.0 |
1N4005 | 600 | 1 | 30 | 5 | 1 | 1.0 |
1N4006 | 800 | 1 | 30 | 5 | 1 | 1.0 |
1N4007 | 1000 | 1 | 30 | 5 | 1 |
1.0 |